UK and Spain UK and Spain

UK and Spain

Providing information for the UK and Spain since 1998

Weather in the UK and weather in Spain

Weather in the UK

To find out more about the weather in the UK, just look below, where you will see average temperatures for a selection of UK cities.

Belfast

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 4 39 20 1
February 5 41 17 2
March 6 43 16 3
April 8 46 16 5
May 10 50 15 6
June 13 55 16 6
July 15 59 19 4
August 16 61 17 4
September 13 55 18 4
October 10 50 19 3
November 6 43 19 2
December 5 41 21 1

Birmingham

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 3 37 17 1
February 4 39 15 2
March 6 43 13 3
April 8 46 13 5
May 11 52 14 5
June 14 57 13 6
July 16 61 15 5
August 17 63 14 5
September 14 57 14 4
October 10 50 15 3
November 6 43 17 2
December 4 39 18 1

Cardiff

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 4 39 18 2
February 5 41 14 3
March 6 43 13 4
April 8 46 13 5
May 11 52 13 6
June 14 57 13 7
July 15 59 14 6
August 16 61 15 6
September 14 57 16 5
October 11 52 16 3
November 7 45 17 2
December 6 43 18 2

Edinburgh

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 3 37 17 2
February 4 39 15 3
March 6 43 15 4
April 7 45 14 5
May 10 50 14 6
June 13 55 15 6
July 15 59 17 5
August 14 57 16 4
September 12 54 16 4
October 10 50 17 3
November 6 43 17 2
December 4 39 18 1

Glasgow

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 3 37 17 2
February 4 39 15 3
March 5 41 15 4
April 7 45 14 5
May 10 50 14 6
June 12 54 15 6
July 13 55 17 5
August 14 57 16 4
September 12 54 16 4
October 9 48 17 3
November 6 43 17 2
December 4 39 18 1

London

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 5 41 15 1
February 6 43 13 2
March 7 45 11 4
April 9 48 12 5
May 13 55 12 6
June 16 61 11 7
July 18 65 12 6
August 17 64 11 6
September 15 59 13 5
October 12 54 13 3
November 8 46 15 2
December 6 43 15 1

Manchester

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 4 39 17 1
February 5 41 15 2
March 6 43 13 3
April 8 46 13 5
May 11 52 14 5
June 14 57 13 6
July 15 59 15 5
August 16 61 14 5
September 14 57 14 4
October 11 52 15 3
November 7 45 17 2
December 5 41 18 1

Add to favorites www.UKandSpain.com - giving information for the UK and Spain since 1998     Tell others about this page www.UKandSpain.com - giving information for the UK and Spain since 1998

Weather in Spain

To find out more about the weather in Spain, just look below, where you will see average temperatures for a selection of Spanish cities.

Alicante

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 11 52 8 6
February 12 54 8 7
March 13 55 8 8
April 15 59 9 9
May 18 64 9 9
June 22 72 6 11
July 25 77 3 12
August 26 79 4 11
September 23 73 6 9
October 19 66 8 7
November 14 57 8 6
December 12 54 8 5

Barcelona

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 10 50 8 5
February 13 55 8 7
March 14 57 9 7
April 16 61 9 8
May 18 64 10 9
June 21 68 9 9
July 25 77 6 10
August 29 84 7 9
September 22 72 8 8
October 18 65 9 6
November 16 61 9 5
December 12 54 8 5

Bilbao

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 8 46 15 3
February 9 48 15 3
March 11 52 16 5
April 12 54 17 4
May 16 61 16 6
June 19 66 13 7
July 20 68 11 7
August 21 70 11 6
September 19 66 11 5
October 17 63 14 5
November 11 52 14 2
December 9 48 14 2

Gerona / Girona

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 8 46 8 5
February 9 48 8 7
March 11 52 9 7
April 13 55 9 8
May 17 63 10 9
June 21 70 9 9
July 23 73 6 10
August 24 75 7 9
September 20 68 8 8
October 17 63 9 6
November 11 52 9 5
December 8 46 8 5

Granada

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 7 45 10 5
February 8 46 5 7
March 10 50 6 8
April 12 54 10 9
May 16 61 10 9
June 20 68 2 12
July 25 77 0 12
August 26 79 2 11
September 20 68 5 9
October 16 61 9 7
November 11 52 11 6
December 7 45 12  5

Madrid

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 10 50 12 5
February 12 54 5 8
March 16 60 7 9
April 18 64 11 8
May 20 68 13 8
June 27 80 5 11
July 32 90 5 12
August 30 86 4 11
September 25 77 5 9
October 20 68 9 7
November 12 55 9 6
December 9 48 10 4

Marbella

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 12 54 10 5
February 13 55 5 7
March 15 59 6 8
April 17 63 10 9
May 19 66 10 9
June 23 73 2 12
July 26 79 0 12
August 27 80 2 11
September 22 72 5 9
October 20 68 9 7
November 14 57 11 6
December 12 54  12 5

Murcia

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 10 50 10 6
February 12 54 5 7
March 13 55 6 7
April 15 59 7 9
May 18 64 8 10
June 22 72 2 11
July 24 75 2 12
August 25 77 3 11
September 22 72 8 9
October 19 66 8 7
November 14 57 8 6
December 12 54  9 6

Sevilla

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 10 50 9 6
February 12 54 9 8
March 15 59 7 8
April 17 63 10 9
May 20 68 7 9
June 25 77 4 12
July 26 79 1 11
August 27 80 2 11
September 23 73 3 8
October 19 66 8 7
November 14 57 8 6
December 12 54  11 5

Valencia

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 10 50 8 5
February 12 54 9 7
March 13 55 9 8
April 14 57 10 9
May 18 64 11 8
June 21 68 8 10
July 25 77 5 11
August 26 79 5 10
September 22 72 6 8
October 18 65 9 7
November 16 61 8 6
December 12 54  9 5

Zaragoza

Months Degrees C Degrees F Average number of days with rain Average hours
of sunlight
per day
January 6 43 12 4
February 7 45 5 6
March 11 52 9 7
April 13 55 12 8
May 17 63 13 9
June 22 72 7 10
July 24 75 7 11
August 25 77 7 9
September 20 68 8 7
October 16 61 11 6
November 9 48 11 5
December 6 43 10 4

Add to favorites www.UKandSpain.com - giving information for the UK and Spain since 1998     Tell others about this page www.UKandSpain.com - giving information for the UK and Spain since 1998

Website design, maintenance and hosting by ForwardWebsites.com    Site map for the UK and Spain website